Countdown to ASLMS 2018!

-2417

Days

-23

Hours

-28

Minutes

Clinical Applications - Cutaneous - Abstract Session

Friday, April 13 | 1:50 PM - 5:30 PM | Room: Trinity Ballroom

Participants This session is for all health care practitioners, engineers, scientists, or any interested individuals working with lasers and energy-based devices. All heath care personnel will benefit by learning how to maximize results of treatment of cutaneous conditions while minimizing complications.

Background Requirements Participants with a basic understanding of skin biology and physics will derive maximal benefit from the presentations, however, all meeting attendees are welcome to attend and contribute.

Educational Needs/Expected Learning Objectives This session will explore the use of lasers and energy-based devices to treat a wide spectrum of cutaneous conditions. Controlled studies demonstrating objective evidence in support of new devices and new uses of established devices will be presented. Attendees will be encouraged to participate in discussion of the presented data. Updating current knowledge on the use of energy-based devices as well as maximizing results and minimizing complications will be a prime objective of this session.

Hot Topics

  • Pigment: Treating it becomes cool
  • Picosecond Technology: Expanding horizons and applications
  • Fat Removal: Getting closer to making the scalpel obsolete

Chair(s) Paul M. Friedman, MD; Omar A. Ibrahimi, MD, PhD

Expert Q&A Panelist(s) R. Rox Anderson, MD

Time TITLE - PRESENTING AUTHOR
1:50 PM - 1:55 PM Introduction - Paul M. Friedman & Omar A. Ibrahimi 
FAT REMOVAL
1:56 PM - 2:00 PM A NON-INVASIVE CRYOLIPOLYSIS DEVICE VERSUS A HIGH INTENSITY FOCUSED ULTRASOUND DEVICE FOR FAT REDUCTION: A RANDOMIZED CLINICAL TRIAL Farhaad R. Riyaz ♦✈ | Northwestern Memorial Hospital, Chicago, IL
2:01 PM - 2:05 PM CHANGES IN 3-D ULTRASOUND MEASUREMENTS IN FAT FOLLOWING A 1060nm NON-INVASIVE DIODE LASER Lawrence S. Bass | Bass Plastic Surgery, New York, NY
2:06 PM - 2:10 PM SIMULTANEOUS BILATERAL CRYOLIPOLYSIS USING A CUP APPLICATOR FOR NON-INVASIVE FAT REDUCTION IN THE ENLARGED MALE BREAST Girish S. Munavalli | Wake Forest University, Charlotte, NC
2:11 PM - 2:15 PM IMPACT OF EXPOSURE TIME AND POST TREATMENT MASSAGE ON SUBCUTANEOUS FAT THICKNESS REDUCTION USING A MONOPOLAR RADIOFREQUENCY DEVICE Ashish C. Bhatia | DuPage Medical Group, Naperville, IL
2:16 PM - 2:20 PM NON-INVASIVE SUBCUTANEOUS FAT REDUCTION USING A SMALL CONTOURED CUP CRYOLIPOLYSIS APPLICATOR IN ASIAN SUBJECTS Samantha Y. Shek | Division of Dermatology, Department of Medicine, The University of Hong Kong, Hong Kong SAR, China
2:21 PM - 2:25 PM TREATMENT OF AXILLARY HYPERHIDROSIS USING A NON-INVASIVE 1060nm DIODE LASER Bruce E. Katz | Juva Skin & Laser Center, New York, NY
2:26 PM - 2:30 PM A CUSTOMIZED APPROACH FOR ARM FAT REDUCTION USING CRYOLIPOLYSIS Jason K. Rivers | Pacific Derm, Vancouver, BC, Canada
2:31 PM - 2:36 PM Q&A
SKIN TIGHTENING
2:37 PM - 2:41 PM SAFETY AND EFFICACY OF A NOVEL MICRO-EXCISIONAL DEVICE FOR FACIAL REJUVENATION Roy G. Geronemus | Laser and Skin Surgery Center of New York, New York, NY
2:42 PM - 2:44 PM Q&A
2:45 PM - 3:30 PM BREAK
VASCULAR
3:31 PM - 3:35 PM PULSED-DYE LASER TREATMENT OF ROSACEA USING A NOVEL LASER WITH A 15mm DIAMETER TREATMENT BEAM Eric F. Bernstein | Main Line Center for Laser Surgery, Ardmore, PA
3:36 PM - 3:40 PM USE OF A NOVEL 589nm SOLID-STATE LASER FOR TREATMENT OF FACIAL ERYTHEMA Diana Cohen | Skin Laser & Surgery Specialists of NY and NJ, Hackensack, NJ
3:41 PM - 3:45 PM LASER TREATMENT OF PORT WINE STAINS IN INFANCY: A RETROSPECTIVE REVIEW OF 223 CASES Hana Jeon ♦ | Laser & Skin Surgery Center of New York, New York, NY
3:46 PM - 3:50 PM OPTICAL COHERENCE TOMOGRAPHY EVALUATION OF TOPICAL OXYMETAZOLINE HYDROCHLORIDE TREATMENT EFFICACY FOR ROSACEA David H. McDaniel | McDaniel Institute of Anti Aging Research, Virginia Beach, VA
3:51 PM - 3:55 PM EVALUATION OF THE EFFICACY AND SAFETY OF IPL USING A KTP FILTER FOR THE TREATMENT OF FACIAL TELANGIECTASIA Jennifer D. Peterson | Suzanne Bruce & Associates, Houston, TX
3:56 PM - 4:00 PM NOVEL PULSED DYE LASER FOR FACIAL REJUVENATION E. Victor Ross | Scripps Clinic, San Diego, CA
4:01 PM - 4:06 PM Q&A 
PIGMENT
4:07 PM - 4:11 PM A PROSPECTIVE, SPLIT-FACE, RANDOMIZED STUDY COMPARING PICOSECOND LASER TO Q-SWITCHED LASER FOR TREATMENT OF EPIDERMAL AND DERMAL PIGMENTED LESIONS IN ASIANS Woraphong Manuskiatti | Department of Dermatology, Faculty of Medicine Siriraj Hospital, Bangkok, Bangkoknoi, Thailand
4:12 PM - 4:16 PM A COMPARATIVE STUDY WITH A PICOSECOND ALEXANDRITE WITH A DIFFRACTIVE LENS ARRAY OR A FLAT OPTIC IN DARK ASIAN PATIENTS IN A SUNNY ENVIRONMENT Emil A. Tanghetti | Center for Dermatology and Laser Surgery, Sacramento, CA
4:17 PM - 4:21 PM PROSPECTIVE STUDY OF REMOVING SOLAR LENTIGINES USING PICOSECOND 532nm Nd:YAG LASER FOR ASIAN PATIENTS Kei Negishi | Institute of Geriatrics, Tokyo Women's Medical University, Shibuya, Tokyo, Japan
4:22 PM - 4:26 PM SUCCESSFUL AND SAFE RESULTS IN THE TREATMENT OF COMBINED LESIONS OF MELASMA WITH BLEMISHES USING COMBINATION TREATMENT OF Q-SWITCHED 1064nm Nd:YAG LASER AND 755nm PICOSECOND LASER Joonhong Park | Maymorning Skin Clinic, Sungnam, Kyunggi, Korea
4:27 PM - 4:31 PM THE USE OF 1064nm Nd:YAG PICOSECOND LASER FOR THE TREATMENT OF HYPERPIGMENTED SCARS: A CASE REPORT SERIES Ofir Artzi | Department of Dermatology, Tel Aviv Sourasky Medical Center, Tel Aviv, Israel
4:32 PM - 4:36 PM CLINICAL EVALUATION OF A NOVEL PICOSECOND 670nm WAVELENGTH FOR THE TREATMENT OF BENIGN PIGMENTED LESIONS Omar A. Ibrahimi | Connecticut Skin Institute, Stamford, CT
4:37 PM - 4:41 PM FIRST CLINICAL USE OF NON-THERMAL NANO-PULSE STIMULATION TO ELIMINATE SEBORRHEIC KERATOSIS LESIONS Thomas E. Rohrer | SkinCare Physicians, Chestnut Hill, MA
4:42 PM - 4:52 PM  Q&A
SCARS
4:53 PM - 4:57 PM PULSED DYE LASER TREATMENT PRIOR TO SURGICAL EXCISION Catherine M. DiGiorgio ♦ | Wellman Center for Photomedicine, Massachusetts General Hospital, Harvard Medical School, Boston, MA
4:58 PM - 5:02 PM REPORTING THE PHENOMENON OF "PERSISTENT PIXEL STAMPING MARKS", FOLLOWING FRACTIONAL CARBON DIOXIDE LASER REJUVENATION OF SCARS Samia M. Esmat | Cairo University, Cairo, Egypt
5:03 PM - 5:07 PM LASER TREATMENT IN EARLY WOUND HEALING TO PROMOTE PHYSIOLOGICAL SKIN REMODELING - A RANDOMIZED CONTROLLED TRIAL Katrine E. Karmisholt ♦✈ | Bispebjerg Hospital, Copenhagen, Denmark
5:08 PM - 5:11 PM Q&A
5:12 PM - 5:30 PM Expert Q&A Panel and Conclusion - R. Rox Anderson, Paul M. Friedman & Omar A. Ibrahimi
Schedule and rooms subject to change without notice
♦ Early Career Presenter | ✈ ASLMS Educational Grant Recipient
For full abstract author information, please refer to our mobile app.
Schedule and rooms subject to change without notice.

The American Society for Laser Medicine and Surgery, Inc. is the world’s largest scientific organization dedicated to promoting research, education and high standards of clinical care in the field of medical laser applications. It provides a forum for the exchange of scientific information and participation in communicating the latest developments in laser medicine and surgery to clinicians, research investigators, government and regulatory agencies, and the public.

Connect with ASLMS!